Evoque Motors

2015 (65) BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP

  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP
  • BMW 1 SERIES 2.0 118D SPORT 5d 147 BHP

Overview

  • 2015 (65)
  • 1,995cc
  • Manual
  • Diesel
  • 90,000 miles
  • 109 g/km (CO2)
  • £20.00 12 Month Road Tax
  • Black
  • 5 Doors
  • Hatchback
  • 19P Insurance Group
  • 23rd June, 2024

Features/ Additional Info

Appointments Only+6 MONTHS WARRANTY (subject to terms and conditions) +ALL MAJOR CARDS ACCEPTED

Vehicle Details

  • BMW
  • 1 SERIES
  • 2.0 118D SPORT 5d 147 BHP
  • Hatchback
  • 5
  • 5
  • Black
  • Diesel
  • Manual
  • 1995cc
  • 109 g/km
  • 90,000 miles
  • £20
  • 30th September, 2015
  • 23rd June, 2024
  • 19P

Performance

  • 132 mph
  • 8.3 secs
  • 4
  • 147 bhp
  • 179 lb/ft

Weights & Dimensions

  • 4329 mm
  • 4329 mm
  • 1765 mm

Economy

Emissions

£20.00
  • A < 100g/km
  • B 101 - 110g/km
  • C 111 - 120g/km
  • D 121 - 130g/km
  • E 131 - 140g/km
  • F 141 - 150g/km
  • G 151 - 165g/km
  • H 166 - 175g/km
  • I 176 - 185g/km
  • J 186 - 200g/km
  • K* 201 - 225g/km
  • L 226 - 255g/km
  • M Over 255g/km
  • B 109g/km

*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.

Please note: We have endeavoured to ensure that the information presented above is as accurate as possible but errors may occur. The information detailed above relates to the usual specification of the most recent model of this particular vehicle. It may not be the exact data for this vehicle and specifications for older models could possibly vary slightly. Therefore we advise you to contact us to confirm the exact specification of this vehicle.